VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,386,591 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,148.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,190,389.4 GB  582,612,111
2 Iran (ISLAMIC Republic Of)  98,478,230.5 GB  5,310,327,314
3 Russian Federation  87,391,073.1 GB  1,387,373,057
4 Japan  66,755,321.8 GB  690,553,992
5 United States  52,226,258.8 GB  1,079,332,537
6 Taiwan  50,026,218.0 GB  787,240,583
7 France  45,920,539.3 GB  586,760,813
8 Indonesia  37,906,520.6 GB  884,486,911
9 India  35,466,777.5 GB  765,491,343
10 China  29,429,637.5 GB  770,440,098
11 Viet Nam  29,005,077.6 GB  494,220,936
12 Thailand  19,224,651.1 GB  343,316,011
13 United Arab Emirates  15,506,018.8 GB  515,896,531
14 Hong Kong  14,541,439.6 GB  235,473,347
15 Myanmar  12,757,114.3 GB  223,931,782
16 Philippines  12,755,580.8 GB  314,257,304
17 Malaysia  11,727,662.0 GB  139,084,383
18 Turkmenistan  11,400,005.5 GB  153,624,006
19 Bangladesh  9,452,197.3 GB  386,943,761
20 Ukraine  9,275,672.4 GB  530,237,772
21 Canada  7,978,384.0 GB  81,682,970
22 Saudi Arabia  7,843,123.4 GB  107,498,656
23 Germany  7,769,197.1 GB  239,452,851
24 Turkey  6,643,768.0 GB  97,637,323
25 Singapore  6,601,972.9 GB  378,947,066
26 Iraq  5,633,756.5 GB  224,184,034
27 Australia  5,482,580.6 GB  111,993,037
28 Brazil  5,186,834.6 GB  1,363,521,542
29 United Kingdom  5,157,161.8 GB  125,810,286
30 Lao People's Democratic Republic  4,416,525.5 GB  72,890,333
31 Pakistan  4,296,676.1 GB  103,926,362
32 Nigeria  3,598,943.3 GB  431,705,846
33 Cambodia  3,147,963.3 GB  91,889,108
34 Kenya  3,045,812.8 GB  182,777,907
35 Mexico  2,437,293.4 GB  43,421,063
36 Argentina  2,044,116.2 GB  28,699,644
37 Oman  1,980,833.0 GB  36,069,545
38 Spain  1,927,384.2 GB  20,790,470
39 Netherlands  1,892,800.9 GB  49,933,440
40 Armenia  1,452,346.0 GB  4,861,647
41 Egypt  1,345,003.6 GB  37,396,752
42 Qatar  1,328,004.0 GB  18,761,242
43 Algeria  1,322,890.9 GB  36,677,911
44 Nepal  1,320,628.7 GB  19,610,918
45 Syrian Arab Republic  1,277,163.6 GB  234,858,033
46 Jordan  1,267,390.3 GB  25,239,161
47 Italy  1,211,666.7 GB  14,737,298
48 Somalia  1,121,352.0 GB  50,758,633
49 New Zealand  1,115,473.0 GB  14,863,843
50 Kyrgyzstan  1,112,526.5 GB  12,494,381
51 Macau  1,043,391.4 GB  18,944,254
52 Sudan  1,036,424.3 GB  39,021,366
53 Kazakhstan  1,022,272.8 GB  14,932,619
54 Colombia  1,011,587.3 GB  19,495,619
55 Sweden  990,399.5 GB  17,069,810
56 Ghana  933,578.8 GB  54,985,893
57 Austria  923,735.4 GB  14,510,563
58 Venezuela  839,638.4 GB  25,602,685
59 Chile  810,681.4 GB  14,028,216
60 Belarus  805,541.8 GB  21,439,676
61 Romania  778,068.5 GB  13,378,580
62 Peru  760,431.7 GB  10,515,226
63 Ethiopia  744,768.2 GB  38,723,466
64 Cote D'ivoire  694,928.3 GB  9,608,131
65 Mongolia  692,208.3 GB  11,278,062
66 Libyan Arab Jamahiriya  671,161.2 GB  18,966,269
67 Kuwait  664,321.5 GB  10,246,249
68 Morocco  645,977.6 GB  25,179,929
69 Poland  626,397.2 GB  8,746,866
70 Azerbaijan  594,596.9 GB  10,524,925
71 Latvia  586,231.5 GB  3,001,368
72 Yemen  571,656.1 GB  19,476,806
73 Ecuador  562,943.3 GB  53,522,045
74 Norway  541,899.1 GB  4,673,842
75 Switzerland  512,138.2 GB  35,445,216
76 Palestinian Territory Occupied  497,915.9 GB  12,363,948
77 Belgium  467,486.7 GB  6,238,949
78 South Africa  457,689.5 GB  16,914,912
79 Finland  433,084.3 GB  3,887,134
80 Tanzania United Republic of  417,736.5 GB  10,588,008
81 Afghanistan  397,851.8 GB  14,786,660
82 Israel  397,558.0 GB  8,992,518
83 Uganda  371,147.4 GB  18,871,074
84 Portugal  363,738.4 GB  5,680,145
85 Denmark  329,353.9 GB  3,003,985
86 Lithuania  318,346.2 GB  4,041,904
87 Hungary  315,813.8 GB  4,815,358
88 Czech Republic  314,074.9 GB  4,898,564
89 Georgia  291,564.6 GB  3,516,564
90 Guinea  281,205.1 GB  8,583,076
91 Gabon  277,701.6 GB  2,811,887
92 Greece  261,331.7 GB  3,725,388
93 Sri Lanka  251,267.3 GB  6,445,244
94 Bahrain  224,106.6 GB  3,609,810
95 Tunisia  216,152.5 GB  6,043,125
96 Brunei Darussalam  210,695.3 GB  1,597,301
97 Bulgaria  209,825.0 GB  4,104,750
98 Dominican Republic  208,185.3 GB  6,847,281
99 Lebanon  202,199.0 GB  9,002,938
100 Guatemala  201,561.4 GB  4,366,263
101 Uzbekistan  200,772.1 GB  3,983,254
102 Serbia  196,783.5 GB  3,531,176
103 Panama  181,954.0 GB  4,939,730
104 Bolivia  180,535.7 GB  3,185,904
105 Djibouti  162,459.9 GB  4,239,103
106 Paraguay  154,113.0 GB  2,059,006
107 Ireland  135,208.6 GB  1,873,102
108 Slovenia  132,324.8 GB  1,544,183
109 Croatia (LOCAL Name: Hrvatska)  113,683.3 GB  1,124,945
110 Costa Rica  113,407.8 GB  1,691,613
111 Slovakia (SLOVAK Republic)  109,514.6 GB  1,228,386
112 Moldova Republic of  106,080.8 GB  2,669,258
113 Albania  103,292.4 GB  2,334,406
114 Cuba  102,896.9 GB  2,670,997
115 Bosnia and Herzegowina  102,752.9 GB  933,159
116 Mauritius  98,513.7 GB  1,313,502
117 Jamaica  90,604.6 GB  2,064,033
118 Bhutan  81,067.4 GB  1,678,718
119 Estonia  80,191.4 GB  1,047,434
120 Uruguay  76,016.8 GB  1,115,052
121 Luxembourg  60,635.9 GB  1,318,108
122 Honduras  60,085.9 GB  1,393,278
123 Benin  59,768.1 GB  6,889,512
124 Antigua and Barbuda  58,177.8 GB  1,621,233
125 Cyprus  54,845.9 GB  5,257,994
126 Togo  53,809.4 GB  1,412,087
127 Maldives  51,842.4 GB  902,460
128 Senegal  51,124.4 GB  1,937,897
129 Guam  50,417.1 GB  978,912
130 Northern Mariana Islands  42,801.1 GB  267,621
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,664.4 GB  637,235
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,417.3 GB  1,281,921
135 Cameroon  36,404.5 GB  3,196,925
136 Timor-leste  33,914.5 GB  736,230
137 Mozambique  33,275.7 GB  2,384,174
138 El Salvador  32,812.0 GB  869,767
139 Fiji  29,627.7 GB  815,354
140 Barbados  28,611.3 GB  343,443
141 Madagascar  28,524.0 GB  750,320
142 Nicaragua  26,972.3 GB  520,887
143 Malta  26,550.8 GB  501,652
144 Namibia  25,294.4 GB  750,320
145 Tajikistan  24,827.2 GB  1,198,057
146 Iceland  24,815.2 GB  749,240
147 Puerto Rico  24,106.3 GB  643,509
148 Palau  23,911.2 GB  183,059
149 Reunion  23,243.0 GB  93,412
150 Seychelles  22,084.7 GB  3,413,236
151 Chad  21,495.0 GB  4,514,185
152 Congo The Democratic Republic of The  21,219.2 GB  1,443,215
153 Angola  20,485.3 GB  728,090
154 Mali  18,252.7 GB  1,059,084
155 Burkina Faso  18,060.6 GB  1,560,745
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.6 GB  345,376
158 Mauritania  17,495.2 GB  529,033
159 Zambia  16,196.4 GB  653,423
160 Zimbabwe  15,927.3 GB  2,280,580
161 Saint Lucia  14,952.5 GB  180,672
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.1 GB  188,783
164 Papua New Guinea  12,588.9 GB  192,720
165 Suriname  11,166.1 GB  309,836
166 Samoa  9,838.1 GB  20,994
167 New Caledonia  9,678.1 GB  127,585
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,825.9 GB  185,305
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,414
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.1 GB  132,027
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,177.8 GB  59,451
178 South Sudan  6,169.8 GB  335,946
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,217.8 GB  74,717
181 Vanuatu  5,170.3 GB  274,699
182 Equatorial Guinea  5,143.5 GB  315,468
183 Congo  4,501.5 GB  122,830
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,823
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,957
191 Sierra Leone  2,879.5 GB  110,612
192 Cape Verde  2,722.7 GB  127,093
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  50,999
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.9 GB  195,217
200 Niger  1,950.9 GB  141,645
201 Solomon Islands  1,801.8 GB  74,823
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.5 GB  29,734
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,746
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4