Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,020 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21363372133 2026/04/25 9:17:25 (1 mins ago) 9:18:46 1 mins Philippines Japan 126.72.x.x OpenVPN 54.89 MB
VPN-21363372132 2026/04/25 9:17:04 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.202.x.x SoftEther VPN (UDP) In-use
VPN-21363372131 2026/04/25 9:17:03 (1 mins ago) In-use 1 mins Switzerland Japan 126.221.x.x OpenVPN In-use
VPN-21363372130 2026/04/25 9:16:59 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372129 2026/04/25 9:16:58 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.248.x.x SoftEther VPN (TCP) In-use
VPN-21363372128 2026/04/25 9:16:58 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372127 2026/04/25 9:16:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372126 2026/04/25 9:16:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372125 2026/04/25 9:16:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363372124 2026/04/25 9:16:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363372123 2026/04/25 9:16:55 (1 mins ago) In-use 1 mins France Japan 126.159.x.x OpenVPN In-use
VPN-21363372122 2026/04/25 9:16:55 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363372121 2026/04/25 9:16:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363372120 2026/04/25 9:16:55 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 39.111.x.x OpenVPN In-use
VPN-21363372119 2026/04/25 9:16:54 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363372118 2026/04/25 9:16:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363372117 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372116 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21363372115 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363372114 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363372113 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363372112 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372111 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21363372110 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363372109 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21363372108 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins Taiwan Japan 39.111.x.x OpenVPN In-use
VPN-21363372107 2026/04/25 9:16:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363372106 2026/04/25 9:16:52 (2 mins ago) In-use 2 mins France Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21363372105 2026/04/25 9:16:52 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363372104 2026/04/25 9:16:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363372103 2026/04/25 9:16:51 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363372102 2026/04/25 9:16:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363372101 2026/04/25 9:16:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363372100 2026/04/25 9:16:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363372099 2026/04/25 9:16:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363372098 2026/04/25 9:16:50 (2 mins ago) In-use 2 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21363372097 2026/04/25 9:16:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372096 2026/04/25 9:16:50 (2 mins ago) In-use 2 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21363372095 2026/04/25 9:16:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363372094 2026/04/25 9:16:50 (2 mins ago) In-use 2 mins Japan Japan 183.180.x.x SoftEther VPN (UDP) In-use
VPN-21363372093 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372092 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21363372091 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21363372090 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363372089 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372088 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372087 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372086 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372085 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363372084 2026/04/25 9:16:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363372083 2026/04/25 9:16:48 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21363372082 2026/04/25 9:16:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372081 2026/04/25 9:16:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363372080 2026/04/25 9:16:48 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21363372079 2026/04/25 9:16:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372078 2026/04/25 9:16:48 (2 mins ago) 9:16:51 0 mins Japan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21363372077 2026/04/25 9:16:48 (2 mins ago) In-use 2 mins Switzerland Japan 122.133.x.x OpenVPN In-use
VPN-21363372076 2026/04/25 9:16:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372075 2026/04/25 9:16:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372074 2026/04/25 9:16:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372073 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372072 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363372071 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363372070 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363372069 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372068 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372067 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372066 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372065 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372064 2026/04/25 9:16:47 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372063 2026/04/25 9:16:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372062 2026/04/25 9:16:46 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372061 2026/04/25 9:16:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363372060 2026/04/25 9:16:46 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363372059 2026/04/25 9:16:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372058 2026/04/25 9:16:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372057 2026/04/25 9:16:46 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372056 2026/04/25 9:16:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 106.168.x.x OpenVPN In-use
VPN-21363372055 2026/04/25 9:16:45 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21363372054 2026/04/25 9:16:45 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372053 2026/04/25 9:16:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363372052 2026/04/25 9:16:45 (2 mins ago) In-use 2 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363372051 2026/04/25 9:16:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372050 2026/04/25 9:16:45 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21363372049 2026/04/25 9:16:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372048 2026/04/25 9:16:45 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 125.143.x.x SoftEther VPN (UDP) In-use
VPN-21363372047 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins France Japan 60.73.x.x OpenVPN In-use
VPN-21363372046 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21363372045 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363372044 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372043 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21363372042 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21363372041 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363372040 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372039 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363372038 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363372037 2026/04/25 9:16:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363372036 2026/04/25 9:16:44 (2 mins ago) 9:18:19 1 mins Indonesia India 183.82.x.x OpenVPN 4.03 MB
VPN-21363372035 2026/04/25 9:16:43 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372034 2026/04/25 9:16:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363372033 2026/04/25 9:16:43 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372032 2026/04/25 9:16:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372031 2026/04/25 9:16:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372030 2026/04/25 9:16:43 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21363372029 2026/04/25 9:16:43 (2 mins ago) In-use 2 mins Japan Japan 124.154.x.x OpenVPN In-use
VPN-21363372028 2026/04/25 9:16:43 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363372027 2026/04/25 9:16:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372026 2026/04/25 9:16:42 (2 mins ago) 9:16:54 0 mins Thailand Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21363372025 2026/04/25 9:16:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363372024 2026/04/25 9:16:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363372023 2026/04/25 9:16:42 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363372022 2026/04/25 9:16:42 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21363372021 2026/04/25 9:16:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372020 2026/04/25 9:16:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363372019 2026/04/25 9:16:41 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363372018 2026/04/25 9:16:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372017 2026/04/25 9:16:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363372016 2026/04/25 9:16:41 (2 mins ago) In-use 2 mins France Korea Republic of 210.103.x.x OpenVPN In-use
VPN-21363372015 2026/04/25 9:16:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363372014 2026/04/25 9:16:41 (2 mins ago) In-use 2 mins United States Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21363372013 2026/04/25 9:16:40 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21363372012 2026/04/25 9:16:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363372011 2026/04/25 9:16:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363372010 2026/04/25 9:16:39 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21363372009 2026/04/25 9:16:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363372008 2026/04/25 9:16:39 (2 mins ago) 9:16:51 0 mins Paraguay Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363372007 2026/04/25 9:16:39 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21363372006 2026/04/25 9:16:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363372005 2026/04/25 9:16:39 (2 mins ago) 9:16:49 0 mins Reserved Japan 219.100.x.x L2TP/IPsec 0.41 MB
VPN-21363372004 2026/04/25 9:16:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372003 2026/04/25 9:16:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 133.123.x.x SoftEther VPN (UDP) In-use
VPN-21363372002 2026/04/25 9:16:39 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363372001 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363372000 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363371999 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371998 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363371997 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363371996 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363371995 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363371994 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363371993 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363371992 2026/04/25 9:16:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363371991 2026/04/25 9:16:37 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371990 2026/04/25 9:16:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371989 2026/04/25 9:16:37 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371988 2026/04/25 9:16:37 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363371987 2026/04/25 9:16:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371986 2026/04/25 9:16:37 (2 mins ago) 9:16:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363371985 2026/04/25 9:16:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371984 2026/04/25 9:16:37 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 39.111.x.x OpenVPN In-use
VPN-21363371983 2026/04/25 9:16:37 (2 mins ago) 9:16:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363371982 2026/04/25 9:16:37 (2 mins ago) 9:16:42 0 mins India Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21363371981 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363371980 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363371979 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363371978 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363371977 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371976 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363371975 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Korea Republic of Thailand 223.205.x.x OpenVPN In-use
VPN-21363371974 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363371973 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21363371972 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363371971 2026/04/25 9:16:36 (2 mins ago) 9:16:47 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363371970 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363371969 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363371968 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363371967 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 119.205.x.x OpenVPN In-use
VPN-21363371966 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363371965 2026/04/25 9:16:36 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371964 2026/04/25 9:16:35 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21363371963 2026/04/25 9:16:35 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21363371962 2026/04/25 9:16:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363371961 2026/04/25 9:16:35 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21363371960 2026/04/25 9:16:35 (2 mins ago) 9:16:52 0 mins Oman Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21363371959 2026/04/25 9:16:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363371958 2026/04/25 9:16:35 (2 mins ago) In-use 2 mins Brazil Japan 58.95.x.x OpenVPN In-use
VPN-21363371957 2026/04/25 9:16:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371956 2026/04/25 9:16:35 (2 mins ago) In-use 2 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21363371955 2026/04/25 9:16:35 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371954 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371953 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363371952 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins France Japan 125.30.x.x OpenVPN In-use
VPN-21363371951 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363371950 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363371949 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371948 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363371947 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363371946 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21363371945 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363371944 2026/04/25 9:16:34 (2 mins ago) 9:16:51 0 mins Switzerland Japan 126.221.x.x OpenVPN 0.47 MB
VPN-21363371943 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371942 2026/04/25 9:16:34 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21363371941 2026/04/25 9:16:34 (2 mins ago) 9:16:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21363371940 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363371939 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363371938 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363371937 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363371936 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21363371935 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21363371934 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363371933 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363371932 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363371931 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363371930 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins Australia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21363371929 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins United Kingdom Japan 150.246.x.x OpenVPN In-use
VPN-21363371928 2026/04/25 9:16:33 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
